Brazil- 1 sets of Europe standard single beam overhead crane are finished and waiting for transporting to Tianjin port in China, will delivery to RIO GRANDE port, Brazil.
The crane specifications:
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 |
| Capacity | t | 1~12.5t | ||||||
| Total weight | kg | 1781~12086 | ||||||
| Trolley weight | kg | 405~740 | ||||||
| Max. Wheel load | kn | 13.5~90.94 | ||||||
| Travel rail | P24~P43 | |||||||
| Lifting speed | m/min | 0.8/5 | 0.8/5 | 0.8/5 | 0.8/5 | 0.8/5 | 0.8/5 | 0.8/5 |
| Lifting height | m | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 | ≥ 6 |
| Total motor power | kw | 4.31 | 4.31 | 4.31 | 4.31 | 4.67 | 4.67 | 4.67 |
| Crane speed | m/min | 3月30日 | 3月30日 | 3月30日 | 3月30日 | 3月30日 | 3月30日 | 3月30日 |
| Trolley speed | m/min | 2月20日 | 2月20日 | 2月20日 | 2月20日 | 2月20日 | 2月20日 | 2月20日 |
| Working duty | M5/A5 | |||||||


During the production of crane,Brazil clients send their welding engineers, mechanical engineers and quality control staff to our plant to inspect every detail of crane process.
After about 3 months hard working together between Brazil engineers and our technical department engineers. The crane was delivered to Brazil.





