| Capacity (t) | Span (m) | Lift height (m) | Work class | Lift speed (m/min) | Track | Power rate (KW) |
| 1 | 7.5 | 6、9、12 | A5 | 0.8/5 | P24 | 4.07 |
| 10.5 | ||||||
| 13.5 | ||||||
| 16.5 | ||||||
| 19.5 | 4.31 | |||||
| 22.5 | ||||||
| 22.5 | ||||||
| 2 | 7.5 | 6、9、12 | A5 | 0.8/5 | P24 | 4.31 |
| 10.5 | ||||||
| 13.5 | ||||||
| 16.5 | ||||||
| 19.5 | 4.67 | |||||
| 22.5 | ||||||
| 22.5 | P38 | |||||
| 3.2 | 7.5 | 6、9、12 | A5 | 0.8/5 | P24 | 4.31 |
| 10.5 | ||||||
| 13.5 | ||||||
| 16.5 | 4.67 | |||||
| 19.5 | ||||||
| 22.5 | ||||||
| 22.5 | P38 | |||||
| 5 | 7.5 | 6、9、12 | A5 | 0.8/5 | P24 | 7.75 |
| 10.5 | ||||||
| 13.5 | ||||||
| 16.5 | ||||||
| 19.5 | 8.15 | |||||
| 22.5 | ||||||
| 22.5 | P38 | |||||
| 10 | 7.5 | 6、9、12 | A5 | 0.8/5 | P38 | 12.1 |
| 10.5 | ||||||
| 13.5 | 12.8 | |||||
| 16.5 | ||||||
| 19.5 | ||||||
| 22.5 | ||||||
| 22.5 | P43 | |||||
| 12.5 | 7.5 | 6、9、12 | A5 | 0.66/4 | P38 | 12.8 |
| 10.5 | ||||||
| 13.5 | ||||||
| 16.5 | 13.6 | |||||
| 19.5 | ||||||
| 22.5 | ||||||
| 22.5 | P43 |
Establish strong sales service system with full coverage for 6 continents, 140 countries.
24 hours, 365 days, 1000+ technical professionals
Whatever your requirements, you 'll find the perfect service-oriented solution to match your
specific needs with our help.
Right where you need us,whenever you need us
We have a strict production process,the systematic distribution program,intimate on-site installation guide,excellent after-sales service to ensure that the product show in your eyes completely at the first time and give you a comfortable trip of the crane procurement.
The price will be sent soon via email.

+86-13303807087